
Menu
CANNABIS
FLOWER
RESERVE
$13/GRAM
BULK PRICING
Blue Dream | |
Danky Kong | |
Don Shula | |
Durban Poison | |
Gelato Cake | |
Lemon Skunk | |
Glue | |
Green Caffeine | |
Chemmy Jones | |
Mob Boss | |
Mandarin Sunset |
BULK PRICING
RESERVE
1/8oz (3.5g) | $47.60 |
1/4oz (7g) | $89.60 |
1/2oz (14g) | $168.00 |
1oz (28g) | $313.60 |
SELECT
$9/GRAM
Blue Dream Popcorn | |
Danky Kong Popcorn | |
Don Shula Popcorn | |
Durban Poison Popcorn | |
Gelato Cake Popcorn | |
Lemon Skunk Popcorn | |
Glue Popcorn | |
Green Caffeine Popcorn | |
Chemmy Jones Popcorn | |
Mob Boss Popcorn | |
Mandarin Sunset Popcorn | |
Slurricane | |
Double OG | |
SHAKE
$4/GRAM
Strains based on availability
Tier 1 | Tier 2 | |
Blue Dream (23.7% THC, 27.51% total) |
$16 | $—- |
Danky Kong (24.6%THC,31.04%total/18.93%THC,23.1%total) |
$16 | $10 |
Don Shula (21.82%THC,25.22%total/17.27%THC,22.87%total) |
$16 | $10 |
Durban Poison (23.64%THC,28.42%total/22.05%THC,27.9%total) |
$16 | $10 |
Gelato Cake (24.62%THC,37.26%total/19.04%THC,22.49%total) |
$16 | $10 |
Lemon Skunk (30.19%THC,35.46%total/25.66%THC,30.49%total) |
$16 | $10 |
Glue (23.34%THC,27.09%total/23.21%THC,26.98%total) |
$16 | $10 |
Green Caffeine (19.34%THC,24.14%total/17.61%THC,22.68%total) |
$16 | $10 |
Chemmy Jones (24.72% THC,28.91% total) |
$16 | $—- |
Mob Boss (18.11% THC,21.22% total) |
$—- | $10 |
Tier 1 | Tier 2 | |
Blue Dream (23.7% THC, 27.51% total) | $16 | —— |
Danky Kong (24.6%THC,31.04% total/ 18.93% THC, 23.1% total) | $16 | $12 |
Don Shula (21.82%THC, 25.22% total/ 17.27%THC,22.87% total) | $16 | $12 |
Durban Poison (23.64% THC,28.42% total / 22.05% THC,27.9% total) | $16 | $12 |
Gelato Cake (24.62% THC, 37.26% total / 19.04% THC, 22.49% total) | $16 | $12 |
Lemon Skunk (30.19% THC, 35.46%total / 25.66% THC, 30.49% total) | $16 | $12 |
Glue (23.34% THC, 27.09% total / 23.21% THC, 26.98% total) | $16 | $12 |
Green Caffeine (19.34% THC, 24.14% total / 17.61% THC, 22.68% total) | $16 | —— |
Chemmy Jones (24.72% THC,28.91% total) | $16 | ——- |
Mob Boss (18.11% THC,21.22% total) | ——- | $12 |
LITE FLOWER
Lemon Skunk Lite (27.93% THC) | $12 |
Chemmy Jones Lite (27.67% THC) | $12 |
Prepackaged Flower
PARTY PACKS
Party Packs – 2.5g + lighter | $14.29 |
Party Packs – 5g + lighter | $21.43 |
PRE - ROLLS
Pre-Rolls | $4.29 |
Rocket Man | $7.15 |
Space Cadet Strains | $9.95 |
OG Kush | $4.29 |
Blueberry Kush | $4.29 |
Strawberry Cough | $4.29 |
Sour Diesel | $4.29 |
Green Crack | $4.29 |
White Cookies | $4.29 |
Crown Royal | $4.29 |
The Worker | $4.29 |
Devil’s Crack | $4.29 |
Acapulco Gold | $4.29 |
Gorilla Glue #4 | $4.29 |
Grower’s Choice | $4.29 |
Maui Waui | $4.29 |
Master Kush | $4.29 |
Sweet & Sour Widow | $4.29 |
The Cool Joints | $4.29 |
Rocket Man | $7.15 |
Space Cadet Strains | $9.95 |
Party Packs – 2.5g + lighter | $14.29 |
Party Packs – 5g + lighter | $21.43 |
CONCENTRATES
Rascal OG X Thunderstruck | $25 |
Alien OG X Afgooey | $25 |
Sugar Black Rose | $25 |
Critical Mass | $25 |
Bubbalicious | $25 |
Bruce Banner | $25 |
Pinewarp | $25 |
Grave Gold 1g | $17.10 |
Graves Wax 1g | $17.10 |
Graves Shatter Indica 1g | $17.10 |
Graves Live Resin 1g | $17.10 |
Graves Shatter Sativa 1g | $17.10 |
RSO | $17.15 |
3G Space Rocks | $28.57 |
Strawberry Sundae Sugar | $25 |
Strawnanna Sugar | $25 |
Bad Girl Crumble | $25 |
OGKB Crumble | $25 |
Orange Kush Crumble | $25 |
Prime Cake Crumble | $25 |
Alpha | $20 |
Blue Velvet | $20 |
Cali Orange | $20 |
Cherry Pie | $20 |
GG4 | $20 |
Lilac Diesel | $20 |
Northern Lights | $20 |
Nurse Lilly | $20 |
Pans Dragon | $20 |
Pineapple Chunk | $20 |
Purple Train Wreck | $20 |
Something Blue | $20 |
Watermelon Supreme | $20 |
Wedding Cake | $20 |
White Gold | $20 |
VAPE
PENS
Disposable Pen – Blue Dream | $15 |
Disposable Pen – Northern Lights | $15 |
Disposable Pen – Train Wreck | $15 |
Disposable Pen – Blue Rasberry | $15 |
Disposable Pen – Vanilla Cake | $15 |
Disposable Pen – Watermelon | $15 |
CARTRIDGES
1g Dolato Indica | $25 |
1g Do-Si-Dos Hybrid | $25 |
1g Green Crack Sativa | $25 |
1g Lemon Runts Hybrid | $25 |
1g Maui Waui Sativa | $25 |
1g Purple Punch Indica | $25 |
1g 9lb Hammer Indica | $25 |
1g Acapulco Gold Sativa | $25 |
1g Cartridge – Wedding Cake | $24 |
1g Cartridge – Devil’s Crack | $24 |
1g Cartridge – Strawberry Cough | $24 |
1g Cartridge – Gorilla Glue | $24 |
1g Cartridge – Lemon Skunk | $24 |
1g Cartridge – Green Crack | $24 |
1g Cartridge – Orange Bud | $24 |
1g Cartridge – AK47 | $24 |
1g Cartridge – White Cookies | $24 |
1g Cartridge – Crown Royal | $24 |
1g Cartridge – Blue Dream | $19 |
1g Cartridge – Jack Herer | $19 |
1g Cartridge – Master Kush | $19 |
1g Cartridge – Northern Lights | $19 |
1g Cartridge – SFV OG | $19 |
1g Cartridge – Train Wreck | $19 |
1g Cartridge – Tropicana Cookies | $19 |
1g Cartridge – ChemDawg | $19 |
1g Cartridge – Mimosa | $19 |
EDIBLES
CHEESECAKES
Mint Choc. Cheesecake | $12 |
Snickers Cheesecake | $12 |
Cotton Candy Cheesecake | $12 |
Pecan Turtle Cheesecake | $12 |
Reese’s Cheesecake | $12 |
Strawberry Cheesecake | $12 |
Tuxedo Cheesecake | $12 |
Twix Cheesecake | $12 |
DESSERTS
Double Fudge Brownie | $12 |
Caramel Turtle Brownie | $12 |
Twisted Butter Cookies | $12 |
Chocolate Chip Cookies | $12 |
Peanut Butter Cookies | $12 |
Snickerdoodle Cookies | $12 |
Texas Sheet Cake | $16 |
Snickers Brownie | $16 |
125mg Brownie | $10 |
SNACKS
Blazin Hot Cheetos | $12 |
Buzzin Nachos | $12 |
Sweet Heat BBQ Chips | $16 |
Fire Mix Party Treat Pretzels | $14 |
CHOCOLATES
10mg Dark Pocket Choc. | $3.50 |
10mg Milk Pocket Choc. | $3.50 |
10mg White Pocket Choc. | $3.50 |
Truffles | $15 |
Choc. Covered Reese’s | $16 |
Choc. Covered Snickers | $16 |
Choc. Covered Twix | $16 |
1000mg Bars | $40 |
MISC.
800mg Cooking Oil$28.57
Power Skittles | $16 |
Watermelon Sour Bites | $16 |
Get DabbaDood Bakefest Bar | $15 |
Get Fruity Bakefest Bar | $15 |
Get Frosty Bakefest Bar | $15 |
Get Toasted Cereal Bar | $15 |
Okie Burger | $25 |
500mg Rice Krispie | $30 |
800mg Cooking Oil | $28.57 |
POTSICLES
10mg Single | $3 |
25mg Single | $5 |
10mg PK of 10 | $25 |
25mg PK of 10 | $45 |
BONG WATER
200mg | $24 |
500mg | $40 |
1000mg | $60 |
GUMMIES
10mg/25mg | |
Blue Raspberry Indica | $15/$29 |
Cherry Cola Sativa | $15/– |
Sour Apple Hybrid | $15/– |
Sour Lime Sativa | $15/$29 |
Sour Peach Indica | $15/– |
Tropical Punch CBD | $15/$29 |
Watermelon Hybrid | $15/– |
SINGLE GUMMIES
100mg Strawnanna | $8 |
100mg Watermelon | $8 |
100mg Blue Raspberry | $8 |
100mg Caramel | $8 |
PICKLES
Dill | $20 |
Garlic | $20 |
Spicy Dill | $20 |
KEEF
50mg Sparkling H2O | $15 |
100mg Soda | $16 |
100mg Energy | $16 |
200mg Life H2O | $30 |
200mg Lemonade | $30 |
500mg Extreme | $50 |
CBD

EXTRACTS $59.99
- Everyday Balance
- Sweet Dreams
- Sore No More
- Peaceful
SKINCARE 49.99
- Skin Drink
- Bright Eyes
- Resurface & Renew
- Youthful Glow
MICROCAPS
2 Pk. | $7.99 |
10 Pk. | $18.99 |
40 Pk. | $59.99 |
- Everyday Balance
- Sweet Dreams
- Immunity
TOPICALS
Relief & Recovery | $54.99 |
On-the-Go Recovery | $34.99 |
Lip Balm | $7.99 |
Melt | $49.99 |
FARM TO TABLE
Made from high-quality ingredients that are USDA Certified Organic.